


| ■ | Providing planning and coordination in land use planning for the Traditional Territories of two Kwakwaka'wakw First Nations. |
| ■ | Developed Strategic Action Plans for tourism economic development for the Kwakiutl, 'Namgis, Da'naxda'xw/Awaetlala, Gwa'sala-'Nakwaxda'xw, Tlatlasikwala First Nations. |
| ■ | Provided business planning services for the 'Wi'la'mola (we're all travelling together) eco-tourism economic development project. |
| ■ | Assessed risks associated with previous forestry operations on eco-tourism opportunities on Hanson Island / Yukusam ('Namgis First Nation). |
| ■ | Assessed financial performance of a First Nation owned lodge and resort on Vancouver Island against internal and sector bechmarks. |
| ■ | Conducted a business feasibility study for the Da'naxda'xw/ Awaetlala First Nation on preparing food products from berries and plants available in the Traditional Territory. |
| ■ | Conduct technical and policy analyses around lands and resource issues in Traditional Territories. |
| ■ | Developed web pages for First Nation organizations to communicate with community members and third parties. |
| ■ | Created a web presence for local businesses and artists: The Culture Shock Interactive Gallery of Alert Bay, BC. features cultural experiences and art based on the Kwakwaka'wakw traditions of west coast Canada. Local artist Sean Whonnock works in cedar, stone, and precious metals. |

